| WATERCRAFT | |
| Tugboat 1,800HP "John Francis", twin prop | 22.7' Beam, 74.7' Length, 9.2' Draft |
| Tugboat 900HP "Pioneerland", single prop | 18' Beam, 60' Length, 7.5' Draft |
| Tugboat 500HP "Josephine", single prop | 20.6' Beam, 86.9' Length, 7.9' Draft |
| Tugboat 500HP "Mighty John III", twin prop | 14.6' Beam, 43.9' Length, 5.8' Draft |
| Tugboat 500HP "Prairieland", single prop | 16' Beam, 51' Length, 7' Draft |
| Tugboat 400HP "Mighty Jessie", single prop | 18' Beam, 61' Length, 6' Draft |
| Tugboat 440HP "Mighty Jimmy", single prop | 16' Beam, 54' Length, 6.4'Draft |
| Tugboat 360HP "Mona Lisa II", twin prop | 12' Beam, 40' Length, 3' Draft |
| Tugboat 318HP "Mighty Jake", single prop | 12.7' Beam, 34' Length, 7.2' Draft |
| Tugboat 300HP "Timberland", single prop | 13' Beam, 41' Length, 6.5' Draft |
| "Mighty Mike" self-propelled push barge, twin engine, 200HP | 24.0' x 11.8' x 3.4' Deck |
| Derrick Barge "Crow" | 110' x 42' x 9.5' Deck |
| Derrick Barge "TNT" | 90' x 30' x 7' Deck, (2) Drill Capacity, 60' Spuds & Hoist |
| Spud Barge Derrick #1 | 70' x 30' x 7' Deck |
| Spud Barge 21-Derrick #2 | 94' x 31' x 6' Deck |
| Spud Barge "Relief" | 160' x 40' x 9' Deck, 900 Ton Capacity |
| Spud Barge "Mobro 2000" | 180' x 52' x 11' Deck, 1,500 Ton Capacity |
| Spud Barge "Mobro 2001" | 180' x 52' x 11' Deck, 1,500 Ton Capacity |
| Deck Barge "Greenie" | 20' x 40' x 5' Deck |
| Deck Barge "King" | 60' x 30' x 5' Deck |
| Deck Barge Material #17 | 74' x 34' x 6' Deck |
| Deck Barge "QB 101" | 80' x 33' x 8' Deck |
| Deck Barge "New York #114" | 90' x 30' x 9.5' Deck |
| Deck Barge #351 | 105' x 35' x 9' Deck |
| Deck Barge "Moby Dick" | 120' x 33' x 10.5' Deck, 875 Ton Capacity |
| Dump Scow #3, hydraulic | 94' x 27' x 8.5' Deck, 200 CY |
| Dump Scow #281, hydraulic | 96' x 28' x 9' Deck, 290 CY |
| Dump Scow #282, hydraulic | 96' x 28' x 9' Deck, 290 CY |
| Dump Scow #528 | 115' x 27' x 7' Deck, 350 CY |
| Dump Scow #529 | 115' x 27' x 7' Deck, 350 CY |
| Dump Scow #29 | 126' x 24' x 12' Deck, 500 CY |
| Dump Scow #32 | 128' x 33' x 10.1' Deck, 550 CY |
| Dump Scow #33 | 128' x 33' x 10.1' Deck, 550 CY |
| Flat Scow #717 | 128' x 32' x 7' Deck, 500 TN |
| Flat Scow GL-170 | 120' x 36' x 8' Deck, 600 TN |
| Flat Scow "Clyde" | 134' x 41' x 12' Deck, 800 TN |
| Survey Boat | |
| Various Sectional Barges | |